Oppo Find X6 Pro Full Specification
Welcome to EduPaat.com, In this article we will see a quick review of a Brand New Upcoming Smartphone by OPPO i.e., OPPO Find X6 Pro. It is a Latest Upcoming Phone By Oppo which has a Dolby Atmos Audio Support with 6.8 inches (17.32 cm) AMOLED Display and Triple rear camera as 50MP + 50MP+50MP and front Camera 32MP Setup with 5000 mAh Li-Polymer battery that will give you non-stop Entertainment. With the help of Qualcomm Snapdragon 8 Gen 2 processor, it will give you a Awesome Performance. It is a Stylish lookish Phone with support of 5G as Connectivity. In this Article we have tried to cover Each & Every Aspects of this Phone that is Important to know before buying. So, without wasting time lets start :-
Table of Contents
1. General
General | |
---|---|
Model | Oppo Find X6 Pro |
Brand | Oppo Mobiles India Pvt. Ltd. |
Release Date | 15 Aug, 2023 (Expected) |
Battery | 5000 mAh |
Rear CAM | 50MP+50MP+50MP |
Front CAM | 32MP |
Charging | 100W Super VOOC Charging |
Ram & Storages | 12GB & 256GB |
Operating System | Android v 13 |
AnTuTu Score | 1195436 |
2. Connectivity
Phone supports Dual 5G+5G Standby as connectivity, here we have shown the key features for the same.
Network & Connectivity : Oppo Find X6 Pro | |
---|---|
SIM Slot(s) | Dual SIM (5G+5G) |
SIM Type | Nano + Nano |
Network Supports | 5G Supported in India, 4G Supported in India,3G & 2G |
Volte | Yes |
Wi-Fi | Yes, Wi-Fi 6 |
Bluetooth | 5.3 Expected |
OTG Support | Yes |
USB Type C | Yes |
Dual 5G | Yes |
3. Processor (Oppo Find X6 Pro)
This is a 5G Phone which have 4nm processor that is specially designed for 5G Compatatible Phones. Following specification is given below :-
Performance : Oppo Find X6 Pro | |
Processor | Qualcomm Snapdragon 8 Gen 2 |
---|---|
CPU | Octa-Core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Fabrication | 4 nm |
Graphics | Adreno 740 |
Architecture | 64 bit |
RAM | 12 GB |
RAM Type | LPDDR5X |
4. Display
This Phone have AMOLED Display with 120Hz Refresh rate as it is given below –
Display : Oppo Find X6 Pro | |
Display Type | AMOLED Display |
---|---|
Refresh Rate | 120 Hz |
Resolution | 1440 x 3168 Pixels |
Screen Size | 6.82 inches (17.32 cm) |
Pixel Density | 510 ppi |
Screen body ratio | 89.42% |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 2500 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
5. Camera (Oppo Find X6 Pro)
Camera : Oppo Find X6 Pro | |
Primary (Rear Camera) | Triple Cam Setup |
---|---|
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 50 MP f/2.2, Ultra-Wide Angle Camera 50 MP f/2.6, Periscope Camera |
Sensor | IMX989, Exmor-RS CMOS Sensor |
Autofocus | Phase Detection autofocus, Laser autofocus |
OIS | Yes |
Image Resolution | 8150 x 6150 Pixels |
Flash | LED Flash |
Shoot Mode | Continuous Shooting(HDR) |
Camera Features | Digital Zoom (6X) Auto Flash Face detection Touch to focus |
Video Recording | 4K @ 60 fps, 1080p @ 60/30FPS |
Secondary (Front Camera) | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
Video Recording | 4K @ 30 FPS, 1080p @ 60 fps |
Autofocus | Yes |
Flash | Yes |
6. Battery
Battery : Oppo Find X6 Pro | |
Capacity | 5000 mAh |
---|---|
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes Charging Time: 51 minutes |
Quick Charging | Super VOOC, 100Watt 100 % in 30 minutes |
USB Type-C | Yes |
7. Sensors
Sensors : Oppo Find X6 Pro | |
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
8. Price
Price : Oppo Find X6 Pro | |
Oppo Find X6 Pro | 72999/- (Expected Price) |
---|
9. AnTuTu Score
AnTuTu Score | |
Oppo Find X6 Pro | 1195436 |
---|
10. Conclusion
Advantages
- 5G as Connectivity.
- Battery 5000 mAh, Battery performance is good so you can rock with 60% charge overall day.
- Processor Qualcomm Snapdragon 8 Gen 2 Chipset with An AnTuTu score of 1195436 (Approximately) i.e., Good.
- Dual 5G Support
- Triple Cam with Excellent Camera Quality & 32MP as Front Camera.
Disadvantages
- Not support FM Radio.
Hope, after going through the whole article, you have came to know all the information and key features of OPPO Find X6 Pro Phone in India.
Kindly, visit the Review for such articles.
In case of any query, Please feel free to contact us.
Kindly share it with your friends.
Regards, EduPaat Team.