Welcome to EduPaat.com, In this article we will see India;s longest train route that covers over more than 4000Km and travel overs 9 states of India. India’s longest train route comes on the fourth Number in the world. But fact is We are not half near to the longest train route in the world.
The wheels are spinning in sync, With the smoke coming out of the narrow chimney, a long chain of wagons are connected with each other. this was something that came into picture in 1853. And now India have the fourth largest network of railways in the world.
Everyday millions of passengers travelled over the train in the whole world. Train connects the hearts of one state to the another state.
The first train engine we saw was steam engine now india has recently started bullet train also. That’s the progressive arch of Indian railways.
Longest Train Journey
Vivek Express travels about 4273 km in Approximately 82 hours and 15 Minutes. The train passes through load of stations from north to south like :-
No. | Station name (code) | Day |
---|---|---|
1 | Dibrugarh (DBRG) | 1 |
2 | New Tinsukia Junction (NTSK) | 2 |
3 | Mariani Junction (MXN) | 2 |
4 | Furkating Junction (FKG) | 2 |
5 | Dimapur (DMV) | 2 |
6 | Diphu (DPU) | 2 |
7 | Lumding Junction (LMG) | 2 |
8 | Jagi Road (JID) | 2 |
9 | Guwahati (GHY) | 2 |
10 | Goalpara Town (GLPT) | 2 |
11 | New Bongaigaon (NBQ) | 2 |
12 | Kokrajhar (KOJ) | 2 |
13 | Alipur Duar Junction (APDJ) | 2 |
14 | New Jalpaiguri (NJP) | 2 |
15 | Kishanganj (KNE) | 2 |
16 | Malda Town (MLDT) | 3 |
17 | Rampur Hat (RPH) | 3 |
18 | Durgapur (DGR) | 3 |
19 | Asansol Junction (ASN) | 3 |
20 | Adra Junction (ADRA) | 3 |
21 | Bankura (BQA) | 3 |
22 | Midnapore (MDN) | 3 |
23 | Hijilli (HIJ) | 3 |
24 | Balasore (BLS) | 3 |
25 | Bhadrakh (BHC) | 3 |
26 | Cuttack (CTC) | 3 |
27 | Bhubaneswar (BBS) | 3 |
28 | Khurda Road Junction (KUR) | 3 |
29 | Brahmapur (BAM) | 3 |
30 | Palasa (PSA) | 3 |
31 | Srikakulam Road (CHE) | 3 |
32 | Vizianagram Junction (VZM) | 4 |
33 | Vishakapatnam (VSKP) | 4 |
34 | Duvvada (DVD) | 4 |
35 | Samalkot Junction (SLO) | 4 |
36 | Rajamundry (RJY) | 4 |
37 | Eluru (EE) | 4 |
38 | Vijayawada Junction (BZA) | 4 |
39 | Ongole (OGL) | 4 |
40 | Nellore (NLR) | 4 |
41 | Renigunta Junction (RU) | 4 |
42 | Katpadi Junction (KPD) | 4 |
43 | Jolarpettai (JTJ) | 4 |
44 | Salem Junction (SA) | 4 |
45 | Erode Junction (ED) | 4 |
46 | Tiruppur (TUP) | 4 |
47 | Coimbatore Junction (CBE) | 4 |
48 | Palakkad (PGT) | 5 |
49 | Thrisur (TCR) | 5 |
50 | Aluva (AWY) | 5 |
51 | Ernakulam Town (ERN) | 5 |
52 | Kottayam (KTYM) | 5 |
53 | Chengannur (CNGR) | 5 |
54 | Kollam Junction (QLN) | 5 |
55 | Trivandrum Cntl (TVC) | 5 |
56 | Nagercoil Junction (NCJ) | 5 |
57 | Kanyakumari (CAPE) | 5 |
We hope that our article was useful to you.
Also Read : Which is Best Smartphone? Realme GT Neo 3T vs Moto Edge 30 ?
Important Links
Join WhatsApp | Click Here |
Join Telegram | Click Here |
Join Twitter (X) | Click Here |
Join Instagram | Click Here |